NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS References
  • Division
  • Conference
  • League

NATIONAL FOOTBALL LEAGUE

Standings - Detailed View
NFL Team W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Atlanta Falcons Falcons 0 3 0 0.000 30 79 -49 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 3 - 0 3L 0 - 3 - 0
Dallas Cowboys Cowboys 0 4 0 0.000 47 89 -42 0 - 2 - 0 0 - 2 - 0 0 - 0 - 0 0.000 0 - 1 - 0 0.000 0 - 3 - 0 4L 0 - 4 - 0
Detroit Lions Lions 0 3 0 0.000 52 69 -17 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 3 - 0 3L 0 - 3 - 0
Green Bay Packers Packers 0 3 0 0.000 21 68 -47 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 3 - 0 3L 0 - 3 - 0
Los Angeles Rams Rams 0 3 0 0.000 34 47 -13 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 3 - 0 3L 0 - 3 - 0
Minnesota Vikings Vikings 0 3 0 0.000 41 73 -32 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 3 - 0 3L 0 - 3 - 0
New York Giants Giants 0 3 0 0.000 40 51 -11 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 3 - 0 3L 0 - 3 - 0
Philadelphia Eagles Eagles 0 2 1 0.167 47 90 -43 0 - 2 - 0 0 - 0 - 1 0 - 0 - 0 0.000 0 - 0 - 0 0.000 0 - 2 - 1 1T 0 - 2 - 1
Arizona Cardinals Cardinals 1 1 0 0.500 29 33 -4 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 0 - 1 - 0 1L 1 - 1 - 0
Carolina Panthers Panthers 1 2 0 0.333 55 50 5 1 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 1 - 2 - 0 1W 1 - 2 - 0
Cincinnati Bengals Bengals 1 2 0 0.333 58 60 -2 0 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0.000 0 - 1 - 0 0.000 1 - 1 - 0 2L 1 - 2 - 0
Jacksonville Jaguars Jaguars 1 2 0 0.333 68 60 8 0 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0.000 0 - 1 - 0 0.000 1 - 1 - 0 1W 1 - 2 - 0
Los Angeles Chargers Chargers 1 2 0 0.333 23 48 -25 0 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 1 - 2 - 0 2L 1 - 2 - 0
New Orleans Saints Saints 1 1 0 0.500 37 38 -1 1 - 0 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 1 - 1 - 0 1W 1 - 1 - 0
Seattle Seahawks Seahawks 1 2 0 0.333 37 50 -13 1 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 1 - 2 - 0 1W 1 - 2 - 0
Tampa Bay Buccaneers Buccaneers 1 2 0 0.333 40 69 -29 0 - 2 - 0 1 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 1 - 2 - 0 1W 1 - 2 - 0
Washington Commanders Football Team 1 2 0 0.333 33 72 -39 1 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 1 - 2 - 0 1L 1 - 2 - 0
Chicago Bears Bears 2 1 0 0.667 62 78 -16 1 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 2 - 1 - 0 1W 2 - 1 - 0
Houston Texans Texans 2 1 0 0.667 62 44 18 0 - 1 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 2 - 1 - 0 1L 2 - 1 - 0
Las Vegas Raiders Raiders 2 1 0 0.667 47 57 -10 1 - 0 - 0 1 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 2 - 1 - 0 1L 2 - 1 - 0
Miami Dolphins Dolphins 2 1 0 0.667 79 63 16 1 - 0 - 0 1 - 1 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 1 - 1 - 0 2W 2 - 1 - 0
New York Jets Jets 2 0 1 0.833 66 52 14 0 - 0 - 1 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 2 - 0 - 1 1T 2 - 0 - 1
San Francisco 49ers 49ers 2 1 0 0.667 65 39 26 1 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 2 - 1 - 0 2W 2 - 1 - 0
Tennessee Titans Titans 2 1 0 0.667 81 33 48 0 - 1 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 2 - 1 - 0 1L 2 - 1 - 0
Baltimore Ravens Ravens 3 0 0 1.000 74 20 54 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 0 - 0 3W 3 - 0 - 0
Buffalo Bills Bills 3 0 0 1.000 76 30 46 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 0 - 0 3W 3 - 0 - 0
Cleveland Browns Browns 3 0 0 1.000 59 36 23 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 2 - 0 - 0 3W 3 - 0 - 0
Denver Broncos Broncos 3 0 0 1.000 80 21 59 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 0 - 0 3W 3 - 0 - 0
Indianapolis Colts Colts 3 0 0 1.000 60 45 15 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 0 - 0 3W 3 - 0 - 0
Kansas City Chiefs Chiefs 3 0 0 1.000 64 51 13 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 0 - 0 3W 3 - 0 - 0
New England Patriots Patriots 3 0 0 1.000 79 33 46 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 0 - 0 3W 3 - 0 - 0
Pittsburgh Steelers Steelers 3 1 0 0.750 75 73 2 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 0.000 0 - 0 - 0 0.000 3 - 1 - 0 1L 3 - 1 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)

References

Top Articles
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 5958

Rating: 4.7 / 5 (77 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.